Do you have a creative mind? Do you like exploring digital, social media, advertising, sales and branding trends? If you said yes to those questions, then consider the Business Administration: Marketing Management program.
Through your coursework, you’ll learn how to effectively market anything in today’s ever-changing, highly competitive marketing world. As a graduate, you'll know how to brand a product or service across multiple mediums and have the knowledge to make an impact as a manager in this exciting field.
These fields need professionals with a strong initiative and spirit of competition. Successful students also exhibit strong entrepreneurial, problem solving, and interpersonal skills.
91勛圖 is the affordable option – we offer more than $3 million in scholarships every year!
Graduates of the Marketing program will be able to:
Customize your degree and boost your resume with 91勛圖’s . Students in the Business Administration: Marketing Management program can specialize in:
School Year: 2026–27
Program Entry Semester: Fall, Spring, Summer
| Fall | Spring | Summer | Fall | Spring | Total | |
|---|---|---|---|---|---|---|
| Credit Hours per Semester | 13 | 12 | 9 | 14 | 16 | 64 |
| In-State Tuition | $2,977 | $2,748 | $2,061 | $3,206 | $3,664 | $14,656 |
| Technology Fee per Semester | $50 | $50 | $50 | $50 | $50 | $250 |
| Clinical Expenses (mileage, lodging, screenings, etc.) | $0 | $0 | $0 | $0 | $0 | $0 |
| Conferences/Seminars | $0 | $0 | $0 | $0 | $0 | $0 |
| Course Resources (textbooks, software, etc.) | $200 | $150 | $70 | $176.50 | $150 | $746.50 |
| Course/Section Fees | $28 | $0 | $0 | $0 | $0 | $28 |
| Laptop (required devices) | $0 | $0 | $0 | $0 | $0 | $0 |
| Testing Fees | $0 | $0 | $0 | $0 | $0 | $0 |
| Third Party Credentials | $0 | $0 | $0 | $0 | $0 | $0 |
| Tool Sets | $0 | $0 | $0 | $0 | $0 | $0 |
| Uniforms | $0 | $0 | $0 | $0 | $0 | $0 |
| Other | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Estimated Cost | $3,255 | $2,948 | $2,181 | $3,432.50 | $3,864 | $15,680.50 |
Costs provided are estimated and based on the following current tuition rates: $229 (In-State), $306 (Out-of-State), $400 (International).
Fees and costs are subject to change.
To view all costs associated with attending college visit our Tuition and Costs page.
School Year: 2026–27
Program Entry Semester: Fall, Spring
| Fall | Spring | Total | |
|---|---|---|---|
| Credit Hours per Semester | 9 | 9 | 18 |
| In-State Tuition | $2,061 | $2,061 | $4,122 |
| Technology Fee per Semester | $50 | $50 | $100 |
| Clinical Expenses (mileage, lodging, screenings, etc.) | $0 | $0 | $0 |
| Conferences/Seminars | $0 | $0 | $0 |
| Course Resources (textbooks, software, etc.) | $0 | $0 | $0 |
| Course/Section Fees | $0 | $0 | $0 |
| Laptop (required devices) | $0 | $0 | $0 |
| Testing Fees | $0 | $0 | $0 |
| Third Party Credentials | $0 | $0 | $0 |
| Tool Sets | $0 | $0 | $0 |
| Uniforms | $0 | $0 | $0 |
| Other | $0 | $0 | $0 |
| Total Estimated Cost | $2,111 | $2,111 | $4,222 |
Costs provided are estimated and based on the following current tuition rates: $229 (In-State), $306 (Out-of-State), $400 (International).
Fees and costs are subject to change. To view all costs associated with attending college visit our Tuition and Costs page.
While earning your Business Administration: Marketing Management degree, you may take some of the following classes:
Students are encouraged to join the 91勛圖 chapter of . FBLA is the largest business Career and Technical Student Organization in the world, helping more than 230,000 members prepare for careers in business each year.
FBLA is a recognized member of the . CTSOs are co-curricular groups that help students in career and technical education programs further their knowledge and skills by participating in activities, events, and competitions.
*
Career opportunities include:
Identify needs of marketing, wholesale, manufacturing and retail communities through quality, accessible education that promotes opportunities for lifelong learning. This is accomplished through: